IT MINIATURES
| CONTENTS | NEWS | CONTACT | POSTAGE & DISCOUNT | ORDER ONLINE |
| Western Front | |
| 1914 saw the start of one of the bloodiest wars the world has ever seen, conflict spanning Europe, Asia and Africa. But the war will always be associated with the mud and trenches of the Western front, the following list of figures are designed to give the gamer and enthusiast the chance to recreate not only the wave attack on enemy trenches or the small trench raid, but to the more fluid times when the trenches where not there or left behind in the breakthroughs of 1918 | |
| German (Helmets) | |
| GN 1 | Advancing, Rifle |
| GN 2 | Firing, Rifle |
| GN 3 | Marching |
| GN 4 | Charging, Rifle |
| GN 5 | Standing, Rifle |
| GN 6 | At Ready, Rifle |
| GN 7 | Officer |
| GN 8 | Grenade Team |
| GN 9 | LMG 08/15 |
| GN 10 | HMG 08 (3 Crew £1.80) |
| GN 11 | 7.6cm Minenwerfer + 3 Crew (£1.80) |
| GN 12 | Artillery Team (5 Figs, £2.50) (Feldmutze) |
| GN 13 | Flamethrower |
| GN 14 | Dead |
| GN 15 | Stand Firing, Rifle (Pickelhaube) |
| GN 16 | Advancing, Rifle (Pickelhaube) |
| GN 17 | Running, Rifle (Pickelhaube) |
| GN 18 | Standing, Rifle (Pickelhaube) |
| GN 19 | Officer (Pickelhaube) |
| GN 20 | Advancing Rifle / Grenades (storm trooper) |
| GN 21 | Firing on move (storm trooper) |
| GN 22 | Running (storm trooper) |
| GN 23 | Trooper / MP18 (storm trooper) |
| GN 24 | Officer (storm trooper) |
| GN 25 | Trooper / Body Armour (storm trooper) |
| GN 26 | Storm troopers/Captured Lewis Gun |
| GN 27 | Sniper Team |
| GN 28 | Staff set . |
| GN 29 | HMG + Team (3 figs Pickelhaube) £1.80 |
| GN 30 | Grenade (Pickelhaube) |
| GN 31 | Kneeling (Pickelhaube) |
| GN 32 | Storm trooper / wire cutters |
| GN 33 | Storm trooper / club |
| GN 34 | Surrendering |
| GN 35 | Storm troopers waiting to go over the top (4 figs. £2.00) |
| GN 36 | Greatcoat /advancing |
| GN 37 | Greatcoat / firing |
| GN 38 | Greatcoat / standing |
| GN 39 | Greatcoat / walking |
| GN 40 | Parapet LMG 08/15 Team (2 x 2crew - £2) |
| GN 41 | Parapet HMG 08 (3 crew - £1.80) |
| Note | (GN 40 & 41 for use with Trench systems) |
| GN 42 | Artillery crew (helmets) (5 figs - £2.50) |
| GN 43 | Minenwerfer + 3 crew moving £1.80 |
| GN 44 | HMG 08 + 3 crew moving £1.80 |
| GN 45 | Tank Crew (5 figs - £2.50) |
| GN 46 | Infantry firing rifle (boots) |
| GN 46a | As GN 46 with backpack |
| GN 47 | Infantry running (boots) |
| GN 47a | As GN 47 with backpack |
| GN 48 | Infantry advancing (boots) |
| GN 48a | As GN 48 with backpack |
| GN 49 | Infantry at ready (boots) |
| GN 49a | As GN 49 with backpack |
| GN 50 | Infantry rifle at trail (boots) |
| GN 50a | As GN 50 with backpack |
| GN 51 | Officer (boots) |
| GN 51a | As GN 51 with backpack |
| GN 52 | Grenade team (boots) |
| GN 53 | Infantry firing rifle (Feldmutze) |
| GN 54 | Infantry advancing (Feldmutze) |
| GN 55 | Infantry with rifle (Feldmutze) |
| GN 56 | Infantry anti-tank rifle |
| GN 57 | Firing rifle (Pickelhaube /backpack) |
| GN 58 | Running (Pickelhaube / backpack) |
| GN59 | Waving on (Pickelhaube / backpack) |
| GN 60 | Advancing (Pickelhaube / backpack) |
| GN 61 | Standing (Pickelhaube / backpack) |
| GN 62 | 3 figures hand to hand (1916-18) |
| GN 63 | 5 riflemen (boots 1916-1918) £2.50 |
| Austrians Caps: | |
| AUS 1 | Infantry Firing |
| AUS 2 | Infantry charging |
| AUS 3 | Infantry marching |
| AUS 4 | Infantry Advancing |
| AUS 5 | Infantry at rest |
| AUS 6 | Infantry officer |
| AUS 7 | HMG team (3 figs. £1.80) |
| AUS 8 | Field gun team (5 figs. £2.50) |
| AUS 9 | HMG Dog Cart (£2.00) |
| Belgians 1914: | |
| BEL 1 | Kneeling, Rifle |
| BEL 2 | Firing, Rifle |
| BEL 3 | Charging |
| BEL 4 | Advancing |
| BEL 5 | Loading Rifle |
| BEL 6 | HMG Team (3 figs. £1.80) |
| BEL 7 | HMG Dog Cart (£2.00) |
| BEL 8 | Officer |
| Italian Infantry (Helmets) | |
| IN 1 | Firing Rifle |
| IN 2 | Charging |
| IN 3 | Advancing |
| IN 4 | At Ready |
| IN 5 | Running |
| IN 6 | Waving On |
| IN 7 | Standing |
| IN 8 | Officer |
| IN 9 | HMG (3 figs. £1.80) |
| IN 10 | Field Gun Crew (5 figs. £2.50) |
| IN 11 | Command Pack |
| IN 12 | Dead |
| IN 13 | Flamethrower |
| IN 14 | Mortar (3 figs. £1.80) |
| Italian Arditi (Storm troopers) | |
| ID 1 | Firing Rifle |
| ID 2 | Charging |
| ID 3 | Waving On |
| ID 4 | Running |
| ID 5 | With Grenade |
| ID 6 | Throwing Grenades |
| ID 7 | Officers |
| Italian Alpini (Mountain Troops) | |
| IA 1 | Firing Rifle |
| IA 2 | Running |
| IA 3 | At Ready |
| IA 4 | Advancing |
| IA 5 | Charging |
| IA 6 | Officer |
| IFG | Italian M1911 Deport 75mm Mountain Gun (£3.50) |