IT MINIATURES
| CONTENTS | NEWS | CONTACT | POSTAGE & DISCOUNT | ORDER ONLINE |
| Western Front | |
| British WW1 (Helmets) | |
| TOM 1 | Standing, firing rifle |
| TOM 2 | Rifleman, marching |
| TOM 3 | Loading rifle |
| TOM 4 | Walking, rifle |
| TOM 5 | Charging, rifle |
| TOM 6 | Running, rifle |
| TOM 7 | Advancing, firing rifle |
| TOM 8 | Rifle at ready |
| TOM 9 | Officers |
| TOM 11 | Lewis team |
| TOM 12 | Mills Bomber |
| TOM 13 | Artillery team (5 figs. £2.50) |
| TOM 14 | Vickers + 3 crew (£1.80) |
| TOM 15 | Dead |
| TOM 16 | Stokes Mortar + 3 crew (£1.80) |
| TOM 17 | Sniper team (Telescopics) |
| TOM 18 | Tank crew (5 figs. £2.50) |
| TOM 19 | Trench raiders (5 figs. £2.50) |
| TOM 20 | Staff set |
| TOM 21 | Sappers (5 figs. £2.50) |
| TOM 22 | Rifleman, firing (1914-15) |
| TOM 23 | Rifleman, loading (1914-15) |
| TOM 24 | Rifleman, advancing (1914-15) |
| TOM 25 | Rifleman, running (1914-15) |
| TOM 26 | Rifleman at ready (1914-15) |
| TOM 27 | Officer (1914-15) |
| TOM 28 | Vickers HMG crew (1914) (£1.80) |
| TOM 29 | 18pdr crew (1914) (£2.50) |
| TOM 30 | Kneeling, firing (1914) |
| TOM 31 | Greatcoat / helmet / firing |
| TOM 32 | Greatcoat / helmet / advancing |
| TOM 33 | Greatcoat / helmet / walking |
| TOM 34 | Greatcoat / helmet / charging |
| TOM 35 | Dismounted Cav / helmet / firing |
| TOM 36 | Dismounted Cav / helmet / loading |
| TOM 37 | Dismounted Cav / helmet / at ready |
| TOM 38 | Dismounted Cav / helmet / advancing |
| TOM 39 | 2 Dismounted Cav / holding horses (£2.50) |
| TOM 40 | Infantry crouched in shell hole (4 figs. £1.80) |
| TOM 41 | Surrendering |
| TOM 42 | Sentry (Helmet) |
| TOM 43 | Rifle grenade / firing |
| TOM 44 | Parapet Lewis Team (2 x 2 crew - £2.00) |
| TOM 45 | Parapet Vickers Team (3 crew - £1.80) |
| Note | (TOM 44 & 45 for use with Trench Systems) |
| TOM 46 | Infantry, firing (1914 webbing) |
| TOM 47 | Infantry, running (1914 webbing) |
| TOM 48 | Infantry, advance (1914 webbing) |
| TOM 49 | Infantry, walking (1914 webbing) |
| TOM 50 | Rifle at trail (1914 webbing) |
| TOM 51 | Infantry, loading (1914 webbing) |
| TOM 52 | Vickers MG + 3 crew moving (£1.80) |
| TOM 53 | 3 figures hand to hand (1916-18) |
| Scottish (Helmets) | |
| SCOT 1 | Advancing, rifle |
| SCOT 2 | Charging, rifle |
| SCOT 3 | Firing, rifle |
| SCOT 4 | Officers and Piper |
| SCOT 5 | Lewis Gun Team |
| SCOT 6 | Mills bomber |
| SCOT 7 | Charging (Glengarry) |
| SCOT 8 | Firing (Glengarry) |
| SCOT 9 | Kneeling (Glengarry) |
| SCOT 10 | Attacking/Bayonet (Glengarry) |
| SCOT 11 | Advancing (Glengarry) |
| British Marines | |
| BM1 | Standing firing |
| BM2 | At Ready |
| BM3 | Advancing |
| BM4 | Loading rifle |
| BM5 | Thrusting bayonet |
| BM6 | N.C.O. |
| Americans (Helmets) | |
| AM1 | Advancing |
| AM2 | firing |
| AM3 | Charging |
| AM4 | Loading |
| AM5 | Walking |
| AM6 | Officers |
| AM7 | Lewis team |
| AM8 | Bomber |
| AM9 | HMG team + 3 crew (£1.80) |
| AM11 | Marching (Hat) |
| AM12 | Firing (Hat) |
| AM13 | Advancing (Hat) |
| AM14 | Running (Hat) |
| AM15 | HMG + 3 crew (Hat) (£1.80) |
| AM16 | Dead |
| Anzac (Helmet –Western Front) | |
| ANZ 1 | Rifleman, charging |
| ANZ 2 | Rifleman, advancing |
| ANZ 3 | Rifleman, firing |
| ANZ 4 | Rifleman, loading |
| ANZ 5 | Lewis team |
| ANZ 6 | Officers |
| ANZ 7 | Mills Bomber |
| ANZ 8 | Rifle / Charging (Hat) |
| ANZ 9 | Rifle / Firing (Hat) |
| ANZ 10 | Loading rifle (Hat) |
| ANZ 11 | Rifle / advancing (Hat) |
| Note | TOM 46 – 51 1914 webbing was leather equipment issued in 1916 to Kitcheners army |